| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1111 | Patrick Carter & Jeremy Fraser-Hoskin | 421.8 | 67.60 | |
2 | 1105 | Beverley Morris & Allan Morris | 418.4 | 67.05 | |
3 | 1107 | Jenny Millington & Grant Jarvis | 384.2 | 61.57 | |
| 4 | 1113 | Lucie Armstrong & Helen Rinaldi | 343.5 | 55.05 | |
| 5 | 1106 | Anne Williamson & Cherie Barton | 334.5 | 53.61 | |
| 6 | 1103 | Richard Solomon & Tim Rigter | 330.8 | 53.01 | |
| 7 | 1101 | Jocelyn Bayly & Vicki Petherick | 303.2 | 48.59 | |
| 8 | 1110 | Lois Jones & John Farmer | 299.8 | 48.04 | |
| 9 | 1114 | Don MacPherson & Irenee Stewart | 283.8 | 45.48 | |
| 10 | 1102 | Robyn Mason & Marie-Anne Quin | 271.2 | 43.46 | |
| 11 | 1104 | Helen Kelly & Juliet Kelly | 263.1 | 42.16 | |
| 12 | 1108 | Dawne Sharplin & Paul Rogers | 258.9 | 41.49 | |
| 13 | 1112 | Jane Sinclair & Jane Harkin | 236.6 | 37.92 | |
| 14 | 1109 | Gael Sanders & Judith Cullen | 225.2 | 36.09 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2101 | Herman Yuan & Yuzhong Chen | 412.2 | 66.06 | |
2 | 2104 | Vicki Shelton & Judith Howard | 377.4 | 60.48 | |
3 | 2107 | Mathew Chestnut & Bill Bailey | 375.9 | 60.24 | |
| 4 | 2102 | Karen Harris & Barry Jones | 361.9 | 58.00 | |
| 5 | 2114 | Blair Fisher & Jack James | 343.8 | 55.10 | |
| 6 | 2110 | Stephen Cullen & David Gibb | 334.1 | 53.54 | |
| 7 | 2109 | Richard Fletcher & Gwyn Lobb | 313.5 | 50.24 | |
| 8 | 2113 | Gillian Corbett & Rebecca Osborne | 311.8 | 49.97 | |
| 9 | 2108 | Sue Gordon & Jenny Elgar | 296.6 | 47.53 | |
| 10 | 2112 | Nick Saunders & Sally Whitaker | 293.4 | 47.02 | |
| 11 | 2103 | Karen Deane & John Mills | 275.1 | 44.09 | |
| 12 | 2105 | Jane Sandelin & Bruce Bettany | 246.6 | 39.52 | |
| 13 | 2111 | Colleen Black & Christine Mills | 238.5 | 38.22 | |
| 14 | 2106 | Jan Warren & Christine Braun | 187.2 | 30.00 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |