| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 10 | Jenny Millington & Grant Jarvis | 401.2 | 64.29 | |
2 | 5 | Patrick Carter & Jeremy Fraser-Hoskin | 392.4 | 62.88 | |
3 | 13 | Beverley Morris & Allan Morris | 384.4 | 61.60 | |
| 4 | 1 | Tim Rigter & Richard Solomon | 376.7 | 60.37 | |
| 5 | 4 | Lucie Armstrong & Helen Rinaldi | 340 | 54.49 | |
| 6 | 2 | Vicki Petherick & Jocelyn Bayly | 316.7 | 50.75 | |
| 7 | 3 | Robyn Mason & Marie-Anne Quin | 314.7 | 50.43 | |
| 8 | 12 | John Farmer & Lois Jones | 298.9 | 47.90 | |
| 9 | 9 | Judith Cullen & Gael Sanders | 295.5 | 47.36 | |
| 10 | 14 | Anne Williamson & Cherie Barton | 286.8 | 45.96 | |
| 11 | 6 | Don MacPherson & Irenee Stewart | 274.7 | 44.02 | |
| 12 | 8 | Helen Kelly & Juliet Kelly | 260.7 | 41.78 | |
| 13 | 7 | Dawne Sharplin & Paul Rogers | 225.5 | 36.14 | |
| 14 | 11 | Jane Harkin & Jane Sinclair | 174 | 30.42 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 11 | Herman Yuan & Yuzhong Chen | 420.6 | 67.40 | |
2 | 6 | Rebecca Osborne & Gillian Corbett | 401.5 | 64.34 | |
3 | 5 | Barry Jones & Karen Harris | 375.3 | 60.14 | |
| 4 | 3 | Jack James & Blair Fisher | 344.3 | 55.18 | |
| 5 | 7 | John Mills & Karen Deane | 337.3 | 54.05 | |
| 6 | 8 | Richard Fletcher & Gwyn Lobb | 324.8 | 52.05 | |
| 7 | 9 | Colleen Black & Christine Mills | 314 | 50.32 | |
| 8 | 14 | Kate McFadyen & Judith Howard | 308.2 | 49.39 | |
| 9 | 4 | Jenny Elgar & Sue Gordon | 302.3 | 48.45 | |
| 10 | 2 | Nick Saunders & Sally Whitaker | 255.5 | 40.95 | |
| 11 | 1 | Mathew Chestnut & Bill Bailey | 249.6 | 40.00 | |
| 12 | 12 | Stephen Cullen & David Gibb | 247.1 | 39.60 | |
| 13 | 10 | Jan Warren & Christine Braun | 223 | 38.99 | |
| 14 | 13 | Jane Sandelin & Bruce Bettany | 238.3 | 38.19 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |