| 5/29/26 | Bone and Body Individuals 2 |
|
||||||
| 5/27/26 | Caltex Services Club |
|
||||||
| 5/27/26 | Caltex Services Club (1) and Junior Champs Pairs D |
|
||||||
| 5/26/26 | Fairview Windows Ind 6 |
|
||||||
| 5/22/26 | Marj Thomas Jug Prs C Open-Int Champs 1 |
|
||||||
| 5/20/26 | Caltex Services Club |
|
||||||
| 5/19/26 | Ingham Mitsubishi Handicap Ind 5 |
|
||||||
| 5/16/26 | Te Awamutu Restricted Swiss Pairs |
|
||||||
| 5/16/26 | Te Awamutu Restricted Swiss Pairs-Draw |
|
||||||
| 5/16/26 | Te Awamutu Restricted Swiss Pairs - Results Summar |
|
More recent results | Earlier results |
Bridge results designed and hosted by www.bridge-club.org